MILPITAS, CA – Global semiconductor equipment billings rose 7% sequentially in the second quarter and 6% year-over-year, SEMI announced today.
Global sales totaled $26.43 billion for the period, SEMI added.
Following are quarterly billings data in billions of US dollars with quarter-over-quarter and year-over-year changes by region:
Region | 2Q2022 | 1Q2022 | 2Q2021 | 2Q (QoQ) | 2Q (YoY) |
Taiwan | 6.68 | 4.88 | 5.04 | 37% | 32% |
China | 6.56 | 7.57 | 8.22 | -13% | -20% |
Korea | 5.78 | 5.15 | 6.62 | 12% | -13% |
North America | 2.64 | 2.62 | 1.68 | 1% | 57% |
Europe | 1.86 | 1.28 | 0.71 | 46% | 162% |
Japan | 1.65 | 1.90 | 1.77 | -13% | -7% |
Rest of World | 1.25 | 1.29 | 0.84 | -3% | 50% |
Total | 26.43 | 24.69 | 24.87 | 7% | 6% |
Sources: SEMI (www.semi.org) and SEAJ (www.seaj.or.jp), September 2022
Note: Summed subtotals may not equal the total due to rounding.
PCB West: The leading technical conference and exhibition for electronics engineers. Coming Oct. 4-7 to the Santa Clara (CA) Convention Center. pcbwest.com